1 | Lars Skjeset, NTNUI | 14:49 | +00:00 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:12-2 | 02:37-1 | 03:06-1 | 03:22-1 | 06:48-1 | 07:10-1 | 08:52-1 | 09:14-1 | 09:44-1 | 12:17-1 | 12:49-1 | 13:46-1 | 14:25-2 | 14:39-2 | 14:49-1 |
Strekktid | 01:12 | 01:25-1 | 00:29-1 | 00:16-6 | 03:26-1 | 00:22-3 | 01:42-8 | 00:22-5 | 00:30-1 | 02:33-4 | 00:32-5 | 00:57-4 | 00:39-3 | 00:14-3 | 00:10-1 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
= | Carl Waaler Kaas, NTNUI | 14:49 | +00:00 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:14-4 | 02:40-2 | 03:11-2 | 03:26-2 | 07:04-2 | 07:27-2 | 09:01-2 | 09:22-2 | 09:53-2 | 12:23-2 | 12:53-2 | 13:49-2 | 14:24-1 | 14:38-1 | 14:49-1 |
Strekktid | 01:14 | 01:26-2 | 00:31-2 | 00:15-2 | 03:38-2 | 00:23-6 | 01:34-2 | 00:21-1 | 00:31-2 | 02:30-3 | 00:30-1 | 00:56-3 | 00:35-1 | 00:14-3 | 00:11-3 |
Tid etter | +00:02 | +00:01 | +00:02 | -00:01 | +00:12 | +00:01 | -00:08 | -00:01 | +00:01 | -00:03 | -00:02 | -00:01 | -00:04 | +00:00 | +00:01# |
3 | Chris Forne, Wing OK | 15:39 | +00:50 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:20-9 | 02:57-9 | 03:29-7 | 03:44-7 | 07:27-3 | 07:51-3 | 09:36-3 | 09:58-3 | 10:30-3 | 13:06-3 | 13:40-3 | 14:37-3 | 15:15-3 | 15:28-3 | 15:39-3 |
Strekktid | 01:20 | 01:37-11 | 00:32-5 | 00:15-2 | 03:43-3 | 00:24-8 | 01:45-9 | 00:22-5 | 00:32-4 | 02:36-5 | 00:34-7 | 00:57-4 | 00:38-2 | 00:13-1 | 00:11-3 |
Tid etter | +00:08# | +00:12# | +00:03# | -00:01 | +00:17 | +00:02 | +00:03 | +00:00 | +00:02 | +00:03 | +00:02 | +00:00 | -00:01 | -00:01 | +00:01# |
4 | Øystein Kvaal Østerbø, Wing OK | 15:44 | +00:55 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:12-2 | 02:44-3 | 03:17-3 | 03:33-3 | 07:58-10 | 08:17-8 | 09:53-6 | 10:14-6 | 10:47-6 | 13:16-4 | 13:47-4 | 14:40-4 | 15:19-4 | 15:33-4 | 15:44-4 |
Strekktid | 01:12 | 01:32-4 | 00:33-8 | 00:16-6 | 04:25-16 | 00:19-1 | 01:36-3 | 00:21-1 | 00:33-7 | 02:29-1 | 00:31-3 | 00:53-1 | 00:39-3 | 00:14-3 | 00:11-3 |
Tid etter | +00:00 | +00:07 | +00:04# | +00:00 | +00:59& | -00:03 | -00:06 | -00:01 | +00:03# | -00:04 | -00:01 | -00:04 | +00:00 | +00:00 | +00:01# |
5 | Espen Fiskum, NTNUI | 16:28 | +01:39 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:17-6 | 02:48-5 | 03:19-4 | 03:35-4 | 07:44-7 | 08:09-7 | 09:48-5 | 10:10-5 | 10:41-4 | 13:41-7 | 14:18-7 | 15:19-7 | 16:01-6 | 16:17-5 | 16:28-5 |
Strekktid | 01:17 | 01:31-3 | 00:31-2 | 00:16-6 | 04:09-12 | 00:25-12 | 01:39-5 | 00:22-5 | 00:31-2 | 03:00-12 | 00:37-14 | 01:01-9 | 00:42-9 | 00:16-10 | 00:11-3 |
Tid etter | +00:05 | +00:06 | +00:02 | +00:00 | +00:43# | +00:03# | -00:03 | +00:00 | +00:01 | +00:27# | +00:05# | +00:04 | +00:03 | +00:02# | +00:01# |
6 | Felix Breitschädel, NTNUI | 16:29 | +01:40 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:19-8 | 02:55-8 | 03:26-6 | 03:43-6 | 07:37-5 | 08:01-5 | 09:42-4 | 10:04-4 | 10:42-5 | 13:20-5 | 13:53-5 | 14:54-5 | 16:02-7 | 16:17-5 | 16:29-6 |
Strekktid | 01:19 | 01:36-9 | 00:31-2 | 00:17-12 | 03:54-8 | 00:24-8 | 01:41-7 | 00:22-5 | 00:38-15 | 02:38-7 | 00:33-6 | 01:01-9 | 01:08-27 | 00:15-8 | 00:12-10 |
Tid etter | +00:07 | +00:11# | +00:02 | +00:01 | +00:28# | +00:02 | -00:01 | +00:00 | +00:08& | +00:05 | +00:01 | +00:04 | +00:29& | +00:01 | +00:02# |
7 | Knut Sveinung Rekaa, NTNUI | 16:35 | +01:46 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:29-17 | 03:04-11 | 03:36-8 | 03:51-8 | 07:50-8 | 08:28-10 | 10:06-8 | 10:29-8 | 11:02-8 | 13:31-6 | 14:06-6 | 15:03-6 | 15:43-5 | 16:24-7 | 16:35-7 |
Strekktid | 01:29 | 01:35-8 | 00:32-5 | 00:15-2 | 03:59-10 | 00:38-29 | 01:38-4 | 00:23-9 | 00:33-7 | 02:29-1 | 00:35-10 | 00:57-4 | 00:40-7 | 00:41-28 | 00:11-3 |
Tid etter | +00:17# | +00:10# | +00:03# | -00:01 | +00:33# | +00:16& | -00:04 | +00:01 | +00:03# | -00:04 | +00:03 | +00:00 | +00:01 | +00:27@ | +00:01# |
8 | Thomas Natvig Årstad, NTNUI | 16:45 | +01:56 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:15-5 | 02:47-4 | 04:11-18 | 04:27-18 | 08:15-12 | 08:42-12 | 10:22-11 | 10:45-11 | 11:23-10 | 14:03-9 | 14:34-8 | 15:36-8 | 16:20-8 | 16:33-8 | 16:45-8 |
Strekktid | 01:15 | 01:32-4 | 01:24-28 | 00:16-6 | 03:48-4 | 00:27-16 | 01:40-6 | 00:23-9 | 00:38-15 | 02:40-8 | 00:31-3 | 01:02-11 | 00:44-11 | 00:13-1 | 00:12-10 |
Tid etter | +00:03 | +00:07 | +00:55@ | +00:00 | +00:22# | +00:05# | -00:02 | +00:01 | +00:08& | +00:07 | -00:01 | +00:05 | +00:05# | -00:01 | +00:02# |
9 | Morten Urdal Bakke, Kongsberg OL | 16:52 | +02:03 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:23-11 | 02:59-10 | 03:37-9 | 03:54-9 | 07:43-6 | 08:05-6 | 09:53-6 | 10:16-7 | 10:52-7 | 14:01-8 | 14:39-9 | 15:43-9 | 16:25-9 | 16:40-9 | 16:52-9 |
Strekktid | 01:23 | 01:36-9 | 00:38-17 | 00:17-12 | 03:49-6 | 00:22-3 | 01:48-11 | 00:23-9 | 00:36-10 | 03:09-15 | 00:38-16 | 01:04-13 | 00:42-9 | 00:15-8 | 00:12-10 |
Tid etter | +00:11# | +00:11# | +00:09& | +00:01 | +00:23# | +00:00 | +00:06 | +00:01 | +00:06# | +00:36# | +00:06# | +00:07# | +00:03 | +00:01 | +00:02# |
10 | Tomas Eidsmo, Freidig | 16:59 | +02:10 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:30-18 | 03:29-20 | 04:01-15 | 04:16-15 | 08:07-11 | 08:29-11 | 10:14-9 | 10:35-9 | 11:07-9 | 14:22-10 | 14:56-10 | 15:56-10 | 16:35-10 | 16:49-10 | 16:59-10 |
Strekktid | 01:30 | 01:59-20 | 00:32-5 | 00:15-2 | 03:51-7 | 00:22-3 | 01:45-9 | 00:21-1 | 00:32-4 | 03:15-17 | 00:34-7 | 01:00-8 | 00:39-3 | 00:14-3 | 00:10-1 |
Tid etter | +00:18# | +00:34& | +00:03# | -00:01 | +00:25# | +00:00 | +00:03 | -00:01 | +00:02 | +00:42& | +00:02 | +00:03 | +00:00 | +00:00 | +00:00 |
11 | Trond Strandberg, NTNUI | 17:22 | +02:33 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:25-12 | 03:07-13 | 03:40-10 | 03:56-10 | 07:53-9 | 08:25-9 | 10:15-10 | 10:39-10 | 11:41-11 | 14:37-12 | 15:12-12 | 16:14-12 | 16:55-12 | 17:11-11 | 17:22-11 |
Strekktid | 01:25 | 01:42-13 | 00:33-8 | 00:16-6 | 03:57-9 | 00:32-24 | 01:50-12 | 00:24-13 | 01:02-28 | 02:56-11 | 00:35-10 | 01:02-11 | 00:41-8 | 00:16-10 | 00:11-3 |
Tid etter | +00:13# | +00:17# | +00:04# | +00:00 | +00:31# | +00:10& | +00:08 | +00:02 | +00:32@ | +00:23# | +00:03 | +00:05 | +00:02 | +00:02# | +00:01# |
12 | Jostein Nørbech, NTNUI | 17:32 | +02:43 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:17-6 | 02:49-6 | 03:24-5 | 03:41-5 | 07:29-4 | 07:52-4 | 10:36-12 | 11:08-12 | 11:44-12 | 14:29-11 | 15:08-11 | 16:07-11 | 16:46-11 | 17:21-12 | 17:32-12 |
Strekktid | 01:17 | 01:32-4 | 00:35-13 | 00:17-12 | 03:48-4 | 00:23-6 | 02:44-25 | 00:32-27 | 00:36-10 | 02:45-9 | 00:39-18 | 00:59-7 | 00:39-3 | 00:35-26 | 00:11-3 |
Tid etter | +00:05 | +00:07 | +00:06# | +00:01 | +00:22# | +00:01 | +01:02& | +00:10& | +00:06# | +00:12 | +00:07# | +00:02 | +00:00 | +00:21@ | +00:01# |
13 | Simen Olafsen, Freidig | 17:49 | +03:00 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:28-15 | 03:18-15 | 04:06-17 | 04:24-17 | 08:36-14 | 09:04-15 | 10:58-14 | 11:21-13 | 11:57-13 | 14:48-13 | 15:25-13 | 16:32-13 | 17:21-13 | 17:37-13 | 17:49-13 |
Strekktid | 01:28 | 01:50-17 | 00:48-23 | 00:18-19 | 04:12-13 | 00:28-17 | 01:54-14 | 00:23-9 | 00:36-10 | 02:51-10 | 00:37-14 | 01:07-15 | 00:49-14 | 00:16-10 | 00:12-10 |
Tid etter | +00:16# | +00:25& | +00:19& | +00:02# | +00:46# | +00:06& | +00:12# | +00:01 | +00:06# | +00:18# | +00:05# | +00:10# | +00:10& | +00:02# | +00:02# |
14 | François Gonon, Paimion Rasti | 18:24 | +03:35 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:11-1 | 02:52-7 | 03:58-14 | 04:11-12 | 10:12-23 | 10:32-22 | 12:03-19 | 12:24-18 | 12:56-17 | 15:33-14 | 16:03-14 | 16:57-14 | 17:58-14 | 18:12-14 | 18:24-14 |
Strekktid | 01:11 | 01:41-12 | 01:06-26 | 00:13-1 | 06:01-27 | 00:20-2 | 01:31-1 | 00:21-1 | 00:32-4 | 02:37-6 | 00:30-1 | 00:54-2 | 01:01-24 | 00:14-3 | 00:12-10 |
Tid etter | -00:01 | +00:16# | +00:37@ | -00:03 | +02:35& | -00:02 | -00:11 | -00:01 | +00:02 | +00:04 | -00:02 | -00:03 | +00:22& | +00:00 | +00:02# |
15 | Wolfgang Kampel, NTNUI | 18:55 | +04:06 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:22-10 | 03:06-12 | 03:44-11 | 04:01-11 | 08:22-13 | 08:59-13 | 11:09-15 | 11:34-15 | 12:27-14 | 15:36-15 | 16:11-15 | 17:25-15 | 18:16-15 | 18:42-15 | 18:55-15 |
Strekktid | 01:22 | 01:44-14 | 00:38-17 | 00:17-12 | 04:21-14 | 00:37-28 | 02:10-20 | 00:25-14 | 00:53-26 | 03:09-15 | 00:35-10 | 01:14-18 | 00:51-16 | 00:26-24 | 00:13-19 |
Tid etter | +00:10# | +00:19# | +00:09& | +00:01 | +00:55& | +00:15& | +00:28& | +00:03# | +00:23& | +00:36# | +00:03 | +00:17& | +00:12& | +00:12& | +00:03& |
16 | Alastair Brunton, Wing OK | 19:00 | +04:11 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:32-21 | 03:20-17 | 03:57-13 | 04:14-14 | 08:53-18 | 09:19-17 | 11:17-16 | 11:42-16 | 12:33-15 | 15:51-16 | 16:31-16 | 17:45-16 | 18:32-16 | 18:48-16 | 19:00-16 |
Strekktid | 01:32 | 01:48-16 | 00:37-14 | 00:17-12 | 04:39-21 | 00:26-14 | 01:58-15 | 00:25-14 | 00:51-25 | 03:18-19 | 00:40-19 | 01:14-18 | 00:47-13 | 00:16-10 | 00:12-10 |
Tid etter | +00:20& | +00:23& | +00:08& | +00:01 | +01:13& | +00:04# | +00:16# | +00:03# | +00:21& | +00:45& | +00:08# | +00:17& | +00:08# | +00:02# | +00:02# |
17 | Jostein Kvakland, Wing OK | 19:28 | +04:39 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:28-15 | 03:19-16 | 03:53-12 | 04:12-13 | 08:47-16 | 09:23-18 | 11:28-17 | 11:54-17 | 13:01-19 | 16:01-17 | 16:49-17 | 17:59-17 | 18:52-17 | 19:13-17 | 19:28-17 |
Strekktid | 01:28 | 01:51-18 | 00:34-11 | 00:19-21 | 04:35-19 | 00:36-27 | 02:05-18 | 00:26-16 | 01:07-29 | 03:00-12 | 00:48-25 | 01:10-16 | 00:53-18 | 00:21-23 | 00:15-28 |
Tid etter | +00:16# | +00:26& | +00:05# | +00:03# | +01:09& | +00:14& | +00:23# | +00:04# | +00:37@ | +00:27# | +00:16& | +00:13# | +00:14& | +00:07& | +00:05& |
18 | Kjetil Okkenhaug, Verdal OK | 19:56 | +05:07 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:31-20 | 04:13-25 | 04:47-24 | 05:03-24 | 09:27-20 | 09:53-20 | 11:57-18 | 12:24-18 | 12:59-18 | 16:30-19 | 17:04-18 | 18:20-18 | 19:27-18 | 00:00-0 | 19:56-18 |
Strekktid | 01:31 | 02:42-29 | 00:34-11 | 00:16-6 | 04:24-15 | 00:26-14 | 02:04-17 | 00:27-21 | 00:35-9 | 03:31-24 | 00:34-7 | 01:16-20 | 01:07-26 | - | - |
Tid etter | +00:19& | +01:17& | +00:05# | +00:00 | +00:58& | +00:04# | +00:22# | +00:05# | +00:05# | +00:58& | +00:02 | +00:19& | +00:28& | - | |
19 | Stefan Lombriser, NTNUI | 20:02 | +05:13 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 02:14-28 | 03:46-22 | 04:19-21 | 04:36-19 | 08:39-15 | 09:03-14 | 10:56-13 | 11:23-14 | 12:44-16 | 16:21-18 | 17:04-18 | 18:24-19 | 19:32-19 | 19:50-18 | 20:02-19 |
Strekktid | 02:14 | 01:32-4 | 00:33-8 | 00:17-12 | 04:03-11 | 00:24-8 | 01:53-13 | 00:27-21 | 01:21-30 | 03:37-25 | 00:43-20 | 01:20-24 | 01:08-27 | 00:18-19 | 00:12-10 |
Tid etter | +01:02& | +00:07 | +00:04# | +00:01 | +00:37# | +00:02 | +00:11# | +00:05# | +00:51@ | +01:04& | +00:11& | +00:23& | +00:29& | +00:04& | +00:02# |
20 | Lars Martin Hafstad, Byåsen IL | 20:34 | +05:45 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:42-23 | 03:53-23 | 04:30-23 | 04:49-23 | 09:34-21 | 10:05-21 | 12:13-20 | 12:44-20 | 13:30-20 | 16:58-20 | 17:43-20 | 19:01-20 | 20:03-20 | 20:20-19 | 20:34-20 |
Strekktid | 01:42 | 02:11-24 | 00:37-14 | 00:19-21 | 04:45-22 | 00:31-21 | 02:08-19 | 00:31-26 | 00:46-24 | 03:28-22 | 00:45-22 | 01:18-23 | 01:02-25 | 00:17-16 | 00:14-23 |
Tid etter | +00:30& | +00:46& | +00:08& | +00:03# | +01:19& | +00:09& | +00:26& | +00:09& | +00:16& | +00:55& | +00:13& | +00:21& | +00:23& | +00:03# | +00:04& |
21 | Jon Sivertsen, Verdal OK | 21:07 | +06:18 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:30-18 | 03:24-18 | 04:01-15 | 04:18-16 | 08:52-17 | 09:16-16 | 14:01-25 | 14:27-25 | 15:04-25 | 18:09-22 | 18:45-22 | 19:49-22 | 20:38-21 | 20:55-20 | 21:07-21 |
Strekktid | 01:30 | 01:54-19 | 00:37-14 | 00:17-12 | 04:34-18 | 00:24-8 | 04:45-30 | 00:26-16 | 00:37-13 | 03:05-14 | 00:36-13 | 01:04-13 | 00:49-14 | 00:17-16 | 00:12-10 |
Tid etter | +00:18# | +00:29& | +00:08& | +00:01 | +01:08& | +00:02 | +03:03@ | +00:04# | +00:07# | +00:32# | +00:04# | +00:07# | +00:10& | +00:03# | +00:02# |
22 | Ragnar Tonjer, NTNUI | 21:11 | +06:22 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 02:10-27 | 04:17-26 | 05:46-28 | 06:08-28 | 10:45-24 | 11:19-24 | 13:18-22 | 13:44-22 | 14:24-22 | 17:41-21 | 18:29-21 | 19:46-21 | 20:41-22 | 20:57-21 | 21:11-22 |
Strekktid | 02:10 | 02:07-22 | 01:29-29 | 00:22-28 | 04:37-20 | 00:34-26 | 01:59-16 | 00:26-16 | 00:40-17 | 03:17-18 | 00:48-25 | 01:17-21 | 00:55-19 | 00:16-10 | 00:14-23 |
Tid etter | +00:58& | +00:42& | +01:00@ | +00:06& | +01:11& | +00:12& | +00:17# | +00:04# | +00:10& | +00:44& | +00:16& | +00:20& | +00:16& | +00:02# | +00:04& |
23 | Anders Beyer Brattli, NTNUI | 21:38 | +06:49 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:27-14 | 03:12-14 | 04:18-19 | 04:36-19 | 09:06-19 | 09:34-19 | 13:48-24 | 14:14-24 | 14:54-24 | 18:34-24 | 19:12-24 | 20:22-23 | 21:08-23 | 21:25-22 | 21:38-23 |
Strekktid | 01:27 | 01:45-15 | 01:06-26 | 00:18-19 | 04:30-17 | 00:28-17 | 04:14-29 | 00:26-16 | 00:40-17 | 03:40-26 | 00:38-16 | 01:10-16 | 00:46-12 | 00:17-16 | 00:13-19 |
Tid etter | +00:15# | +00:20# | +00:37@ | +00:02# | +01:04& | +00:06& | +02:32@ | +00:04# | +00:10& | +01:07& | +00:06# | +00:13# | +00:07# | +00:03# | +00:03& |
24 | Frank Aasgår, NTNUI | 22:23 | +07:34 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:26-13 | 03:26-19 | 04:18-19 | 04:37-21 | 10:54-25 | 11:22-25 | 13:36-23 | 14:05-23 | 14:47-23 | 18:16-23 | 18:59-23 | 20:34-24 | 21:33-24 | 22:09-23 | 22:23-24 |
Strekktid | 01:26 | 02:00-21 | 00:52-25 | 00:19-21 | 06:17-29 | 00:28-17 | 02:14-22 | 00:29-24 | 00:42-20 | 03:29-23 | 00:43-20 | 01:35-28 | 00:59-22 | 00:36-27 | 00:14-23 |
Tid etter | +00:14# | +00:35& | +00:23& | +00:03# | +02:51& | +00:06& | +00:32& | +00:07& | +00:12& | +00:56& | +00:11& | +00:38& | +00:20& | +00:22@ | +00:04& |
25 | Øyvind Bakken Rognstad , NTNUI | 22:31 | +07:42 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:34-22 | 03:41-21 | 04:24-22 | 04:48-22 | 10:10-22 | 10:39-23 | 12:56-21 | 13:25-21 | 14:09-21 | 18:34-24 | 19:26-25 | 21:03-25 | 22:00-25 | 22:18-24 | 22:31-25 |
Strekktid | 01:34 | 02:07-22 | 00:43-20 | 00:24-30 | 05:22-25 | 00:29-20 | 02:17-23 | 00:29-24 | 00:44-21 | 04:25-29 | 00:52-29 | 01:37-29 | 00:57-20 | 00:18-19 | 00:13-19 |
Tid etter | +00:22& | +00:42& | +00:14& | +00:08& | +01:56& | +00:07& | +00:35& | +00:07& | +00:14& | +01:52& | +00:20& | +00:40& | +00:18& | +00:04& | +00:03& |
26 | Åsmund Hasaas, NTNUI | 22:50 | +08:01 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:48-25 | 04:03-24 | 04:47-24 | 05:07-25 | 10:59-27 | 11:30-26 | 14:03-26 | 14:35-26 | 15:19-26 | 19:05-26 | 19:56-27 | 21:18-27 | 22:17-27 | 22:36-25 | 22:50-26 |
Strekktid | 01:48 | 02:15-25 | 00:44-22 | 00:20-27 | 05:52-26 | 00:31-21 | 02:33-24 | 00:32-27 | 00:44-21 | 03:46-27 | 00:51-28 | 01:22-25 | 00:59-22 | 00:19-21 | 00:14-23 |
Tid etter | +00:36& | +00:50& | +00:15& | +00:04# | +02:26& | +00:09& | +00:51& | +00:10& | +00:14& | +01:13& | +00:19& | +00:25& | +00:20& | +00:05& | +00:04& |
27 | Martin Stehlik, NTNUI | 23:13 | +08:24 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 02:24-29 | 04:59-29 | 05:40-27 | 05:59-27 | 10:56-26 | 11:43-27 | 14:40-27 | 15:08-27 | 15:49-27 | 19:08-27 | 19:53-26 | 21:10-26 | 22:08-26 | 23:00-26 | 23:13-27 |
Strekktid | 02:24 | 02:35-28 | 00:41-19 | 00:19-21 | 04:57-23 | 00:47-30 | 02:57-27 | 00:28-23 | 00:41-19 | 03:19-20 | 00:45-22 | 01:17-21 | 00:58-21 | 00:52-29 | 00:13-19 |
Tid etter | +01:12& | +01:10& | +00:12& | +00:03# | +01:31& | +00:25@ | +01:15& | +00:06& | +00:11& | +00:46& | +00:13& | +00:20& | +00:19& | +00:38@ | +00:03& |
28 | Einar Hjortås, NTNUI | 23:54 | +09:05 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 03:01-30 | 05:19-30 | 06:02-29 | 06:21-29 | 11:28-28 | 11:59-28 | 15:15-28 | 15:41-28 | 16:18-28 | 19:42-28 | 20:27-28 | 21:51-28 | 23:09-28 | 23:35-27 | 23:54-28 |
Strekktid | 03:01 | 02:18-26 | 00:43-20 | 00:19-21 | 05:07-24 | 00:31-21 | 03:16-28 | 00:26-16 | 00:37-13 | 03:24-21 | 00:45-22 | 01:24-26 | 01:18-29 | 00:26-24 | 00:19-29 |
Tid etter | +01:49@ | +00:53& | +00:14& | +00:03# | +01:41& | +00:09& | +01:34& | +00:04# | +00:07# | +00:51& | +00:13& | +00:27& | +00:39& | +00:12& | +00:09& |
29 | Kuba Silhavy, NTNUI | 24:09 | +09:20 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:43-24 | 04:29-28 | 06:14-30 | 06:33-30 | 12:44-30 | 13:09-30 | 15:22-29 | 15:54-29 | 16:38-29 | 20:31-29 | 21:19-29 | 22:46-29 | 23:37-29 | 23:57-28 | 24:09-29 |
Strekktid | 01:43 | 02:46-30 | 01:45-30 | 00:19-21 | 06:11-28 | 00:25-12 | 02:13-21 | 00:32-27 | 00:44-21 | 03:53-28 | 00:48-25 | 01:27-27 | 00:51-16 | 00:20-22 | 00:12-10 |
Tid etter | +00:31& | +01:21& | +01:16@ | +00:03# | +02:45& | +00:03# | +00:31& | +00:10& | +00:14& | +01:20& | +00:16& | +00:30& | +00:12& | +00:06& | +00:02# |
30 | Øistein Alvestad, Wing OK | 27:01 | +12:12 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:53-26 | 04:20-27 | 05:11-26 | 05:33-26 | 12:13-29 | 12:45-29 | 15:34-30 | 16:09-30 | 17:06-30 | 22:05-30 | 23:05-30 | 24:59-30 | 26:31-30 | 26:47-29 | 27:01-30 |
Strekktid | 01:53 | 02:27-27 | 00:51-24 | 00:22-28 | 06:40-30 | 00:32-24 | 02:49-26 | 00:35-30 | 00:57-27 | 04:59-30 | 01:00-30 | 01:54-30 | 01:32-30 | 00:16-10 | 00:14-23 |
Tid etter | +00:41& | +01:02& | +00:22& | +00:06& | +03:14& | +00:10& | +01:07& | +00:13& | +00:27& | +02:26& | +00:28& | +00:57& | +00:53@ | +00:02# | +00:04& |
DSQ | Mathias Bjugan, Wing OK | ||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
